Ethernet WAN | Yes |
DSL WAN | No |
SIM card slot | No |
3G/4G compatibility USB modem | No |
WAN connection type | RJ-45 |
Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) |
Best Wi-Fi standard | Wi-Fi 6 (802.11ax) |
WLAN data transfer rate (max) | 2402 Mbit/s |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Ethernet LAN | Yes |
Ethernet LAN interface type | Gigabit Ethernet |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Cable technology | 10/100/1000Base-T(X) |
Network standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
VPN support | IPSec Pass-Through PPTP Pass-Through L2TP Pass-Through PPTP server OpenVPN server PPTP client L2TP client OpenVPN client |
3G | No |
4G | No |
Ethernet LAN ports (RJ-45) | 1 |
USB port | Yes |
Number of USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports | 1 |
Memory card slot | No |
Web-based administration | Yes |
Reset button | Yes |
WPS push button | Yes |
Security algorithms | WPA-PSK, WPA2-Enterprise, WPA2-PSK, WPA3, WPS |
Firewall | Yes |
Firewall security | SPI intrusion detection, DoS protection |
Administration protocols | UPnP, IGMP v1/v2/v3, DNS Proxy, DHCP, NTP Client, DDNS, Port Trigger, Port Forwarding, DMZ, System Event Log |
LED indicators | LAN, Power, WAN |
On/off switch | Yes |
Cables included | Alternating current |
AC adapter included | Yes |
Antenna design | External |
Antennas, quantity | 4 |
Detachable antenna(s) | Yes |
Built-in processes | Yes |
Processor frequency | 1500 Mhz |
Internal memory | 512 MB |
Flash memory | 256MB |
Power source type | Alternating current, DC |
AC input voltage | 110 - 240 V |
AC input frequency | 50 - 60 Hz |
Output voltage | 19 W |
Output current | 1.75 A |
Supported Windows operating systems | Windows 10, Windows 7, Windows 8 |
Supported Mac operating systems | Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion |
Width | 154 mm |
Depth | 224 mm |
Height | 160 mm |
Weight | 538 g |
Harmonized System Code (HS) | 85176990 |
Frequency range | 2.4 - 5 GHz |
Encryption of transmission | Yes |
Skip to product information
Description
ASUS RT-AX58U. WAN connection type: RJ-45. Wi-Fi band: Dual-band (2.4 GHz / 5 GHz), Best Wi-Fi standard: Wi-Fi 6 (802.11ax), WLAN data transfer rate (max): 2402 Mbit/s. Ethernet LAN interface type: Gigabit Ethernet, Ethernet LAN data rates: 10,100,1000 Mbit/s, Cable technology: 10/100/1000Base-T(X). Security algorithms: WPA-PSK, WPA2-Enterprise, WPA2-PSK, WPA3, WPS, Firewall security: SPI intrusion detection, DoS protection. Management protocols: UPnP, IGMP v1/v2/v3, DNS Proxy, DHCP, NTP Client, DDNS, Port Trigger, Port Forwarding, DMZ, System...
ASUSTeK COMPUTER ASUS RT-AX58U Wireless router Desktop
Regular price
869,00 kr
Tax included. Shipping calculated at checkout
Produkt Info
-
Lagerstatus:
På lager
-
Vare nr.:
DC995320382
- Brand:
-
Produkt type:
--
16 på Lager
Mobilepay
Sikker Shopping
Gratis Retur
Adding product to your cart
ASUS RT-AX58U. WAN connection type: RJ-45. Wi-Fi band: Dual-band (2.4 GHz / 5 GHz), Best Wi-Fi standard: Wi-Fi 6 (802.11ax), WLAN data transfer rate (max): 2402 Mbit/s. Ethernet LAN interface type: Gigabit Ethernet, Ethernet LAN data rates: 10,100,1000 Mbit/s, Cable technology: 10/100/1000Base-T(X). Security algorithms: WPA-PSK, WPA2-Enterprise, WPA2-PSK, WPA3, WPS, Firewall security: SPI intrusion detection, DoS protection. Management protocols: UPnP, IGMP v1/v2/v3, DNS Proxy, DHCP, NTP Client, DDNS, Port Trigger, Port Forwarding, DMZ, System...
Ethernet WAN | Yes |
DSL WAN | No |
SIM card slot | No |
3G/4G compatibility USB modem | No |
WAN connection type | RJ-45 |
Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) |
Best Wi-Fi standard | Wi-Fi 6 (802.11ax) |
WLAN data transfer rate (max) | 2402 Mbit/s |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Ethernet LAN | Yes |
Ethernet LAN interface type | Gigabit Ethernet |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Cable technology | 10/100/1000Base-T(X) |
Network standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
VPN support | IPSec Pass-Through PPTP Pass-Through L2TP Pass-Through PPTP server OpenVPN server PPTP client L2TP client OpenVPN client |
3G | No |
4G | No |
Ethernet LAN ports (RJ-45) | 1 |
USB port | Yes |
Number of USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports | 1 |
Memory card slot | No |
Web-based administration | Yes |
Reset button | Yes |
WPS push button | Yes |
Security algorithms | WPA-PSK, WPA2-Enterprise, WPA2-PSK, WPA3, WPS |
Firewall | Yes |
Firewall security | SPI intrusion detection, DoS protection |
Administration protocols | UPnP, IGMP v1/v2/v3, DNS Proxy, DHCP, NTP Client, DDNS, Port Trigger, Port Forwarding, DMZ, System Event Log |
LED indicators | LAN, Power, WAN |
On/off switch | Yes |
Cables included | Alternating current |
AC adapter included | Yes |
Antenna design | External |
Antennas, quantity | 4 |
Detachable antenna(s) | Yes |
Built-in processes | Yes |
Processor frequency | 1500 Mhz |
Internal memory | 512 MB |
Flash memory | 256MB |
Power source type | Alternating current, DC |
AC input voltage | 110 - 240 V |
AC input frequency | 50 - 60 Hz |
Output voltage | 19 W |
Output current | 1.75 A |
Supported Windows operating systems | Windows 10, Windows 7, Windows 8 |
Supported Mac operating systems | Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion |
Width | 154 mm |
Depth | 224 mm |
Height | 160 mm |
Weight | 538 g |
Harmonized System Code (HS) | 85176990 |
Frequency range | 2.4 - 5 GHz |
Encryption of transmission | Yes |
-
-
-
-
-
Automatisk Stokkeparaply i 190T Polyester – Stilfuld Beskyttelse med Et Klassisk Design179,00 kr
På lager 111 units
-
-