Generally |
|
Screen type | LED-backlit LCD screen / TFT active matrix |
Energy class | Class D |
Energy consumption per year | 23 kW |
Diagonal size | 27" |
Adaptive-Sync technology | AMD FreeSync |
Panel type | IPS |
Aspect ratio | 16:9 |
Standard resolution | Full HD (1080p) 1920 x 1080 at 75 Hz |
Pixel Pitch | 0.3114 mm |
Pixels per empty | 81.59 |
Brightness | 300 cd/m² |
Contrast ratio | 1000:1 |
Color support | 16.7 million colors |
Color spectrum | 72% NTSC (CIE 1931) |
Response time | 4 ms (gray-to-gray extreme) |
Horizontal viewing angle | 178 |
Vertical viewing angle | 178 |
Screen coating | Glare-free, 3H Hard Coating |
Backlight technology | LED rear light |
Characteristics | Flicker Free Technology, BFR/PVC Free, Mercury Free, Arsenic Free Glass, Dell Easy Arrange, Dell ComfortView, Low Blue Light Technology, 3 Sided Borderless |
Dimensions (W x D x H) | 60.99 cm x 18.68 cm x 45.33 cm - with stand |
Connection |
|
Interface | 2 x HDMI (HDCP 1.4) ¦ Audio line-out |
Mechanical |
|
Adjustments to display position | Tilt |
Tilt angle | -5/+21 |
VESA mounting interface | 100 x 100 mm |
Miscellaneous |
|
Characteristics | Slot security lock (cable lock sold separately) |
Equipment included | Stand, VESA cover, stand base |
Cables included | 1 x HDMI cable |
Compliance Standards | TUV, RoHS, HDCP 1.4 |
Safety opening type | Kensington security slot |
Effect |
|
Input voltage | AC 120/230 V (50/60 Hz) |
Power consumption (On mode) | 15.5 W |
Power Consumption SDR (On Mode) | 15.5 kWh/1000 h |
Power Consumption (Typical) | 19 Watts |
Power consumption standby | 0.3 Watts |
Power consumption sleep mode | 0.3 Watts |
On/Off switch | No |
Programs / System requirements |
|
Included software | Dell Display Manager |
Measurements and weight |
|
Dimensions & weight details | With stand - width: 60.99 cm - depth: 18.68 cm - height: 45.33 cm ¦ Without stand - width: 60.99 cm - depth: 5.4 cm - height: 36.36 cm - weight: 4.3 kg |
Dimensions & weight (shipping) |
|
Shipping weight | 7.6 kg |
Environmental standards |
|
TCO certified | TCO Certified Displays 8 |
ENERGY STAR certified | Yes |
Manufacturer's warranty |
|
Service packages | 3 year Advanced Exchange Basic Warranty |
Environmental parameters |
|
My. operating temperature | 0 °C |
Max. operating temperature | 40 °C |
Humidity level during use | 10 - 80% (non-condensing) |
Compatibility information |
|
Designed for | Dell Vostro 15 3510 |
Skip to product information
Description
Dell S2721HN - LED Monitor 27" AMD FreeSync
Regular price
1.990,00 kr
Sold out
Tax included. Shipping calculated at checkout
Produkt Info
-
Lagerstatus:
Out of stock
-
Vare nr.:
FC217830
- Brand:
- Produkt type:
på lager
Mobilepay
Sikker Shopping
Gratis Retur
Adding product to your cart
Generally |
|
Screen type | LED-backlit LCD screen / TFT active matrix |
Energy class | Class D |
Energy consumption per year | 23 kW |
Diagonal size | 27" |
Adaptive-Sync technology | AMD FreeSync |
Panel type | IPS |
Aspect ratio | 16:9 |
Standard resolution | Full HD (1080p) 1920 x 1080 at 75 Hz |
Pixel Pitch | 0.3114 mm |
Pixels per empty | 81.59 |
Brightness | 300 cd/m² |
Contrast ratio | 1000:1 |
Color support | 16.7 million colors |
Color spectrum | 72% NTSC (CIE 1931) |
Response time | 4 ms (gray-to-gray extreme) |
Horizontal viewing angle | 178 |
Vertical viewing angle | 178 |
Screen coating | Glare-free, 3H Hard Coating |
Backlight technology | LED rear light |
Characteristics | Flicker Free Technology, BFR/PVC Free, Mercury Free, Arsenic Free Glass, Dell Easy Arrange, Dell ComfortView, Low Blue Light Technology, 3 Sided Borderless |
Dimensions (W x D x H) | 60.99 cm x 18.68 cm x 45.33 cm - with stand |
Connection |
|
Interface | 2 x HDMI (HDCP 1.4) ¦ Audio line-out |
Mechanical |
|
Adjustments to display position | Tilt |
Tilt angle | -5/+21 |
VESA mounting interface | 100 x 100 mm |
Miscellaneous |
|
Characteristics | Slot security lock (cable lock sold separately) |
Equipment included | Stand, VESA cover, stand base |
Cables included | 1 x HDMI cable |
Compliance Standards | TUV, RoHS, HDCP 1.4 |
Safety opening type | Kensington security slot |
Effect |
|
Input voltage | AC 120/230 V (50/60 Hz) |
Power consumption (On mode) | 15.5 W |
Power Consumption SDR (On Mode) | 15.5 kWh/1000 h |
Power Consumption (Typical) | 19 Watts |
Power consumption standby | 0.3 Watts |
Power consumption sleep mode | 0.3 Watts |
On/Off switch | No |
Programs / System requirements |
|
Included software | Dell Display Manager |
Measurements and weight |
|
Dimensions & weight details | With stand - width: 60.99 cm - depth: 18.68 cm - height: 45.33 cm ¦ Without stand - width: 60.99 cm - depth: 5.4 cm - height: 36.36 cm - weight: 4.3 kg |
Dimensions & weight (shipping) |
|
Shipping weight | 7.6 kg |
Environmental standards |
|
TCO certified | TCO Certified Displays 8 |
ENERGY STAR certified | Yes |
Manufacturer's warranty |
|
Service packages | 3 year Advanced Exchange Basic Warranty |
Environmental parameters |
|
My. operating temperature | 0 °C |
Max. operating temperature | 40 °C |
Humidity level during use | 10 - 80% (non-condensing) |
Compatibility information |
|
Designed for | Dell Vostro 15 3510 |