Switch type | Administered |
Switch layers | L2 |
Quality of Service support (QoS) | Yes |
Web-based administration | Yes |
Basic switching RJ-45 Ethernet ports, quantity | 5 |
Basic switching RJ-45 Ethernet port type | Gigabit Ethernet (10/100/1000) |
Gigabit Ethernet (copper) ports, quantity | 5 |
Network standards | IEEE 802.1Q, IEEE 802.1p, IEEE 802.3ab, IEEE 802.3af, IEEE 802.3at, IEEE 802.3i, IEEE 802.3u, IEEE 802.3x |
10G support | No |
Copper ethernet cable technology | 10BASE-T, 100BASE-FX, 100BASE-TX, 1000BASE-T |
Supported cable types | Cat3, Cat4, Cat5, Cat5e, Cat6 |
Port mirroring | Yes |
Flow control support | Yes |
Link aggregation | Yes |
Broadcast storm control | Yes |
Limitation of speed | Yes |
Auto MDI/MDI-X | Yes |
Auto-negotiation | Yes |
VLAN support | Yes |
Virtual LAN functions | Port-based VLAN, Tagged VLAN |
Number of VLANs | 4000 |
MAC address label | 2000 entries |
Switch capacity | 10 Gbit/sec. |
Forwarding speed | 7.44 Mpps |
Store-and-forward | Yes |
Number of cows | 4 |
Jumbo Frames support | Yes |
Jumbo hits | 16000 |
Package buffer stock | 1MB |
IGMP snooping | Yes |
Loop protection | Yes |
Tripod mounting | No |
Product color | Black |
LED indicators | Activity, Link, PoE, Power, Speed, Status |
Certification | FCC, CE, RoHS |
Fanless | Yes |
Power source | DC |
Power supply included | Yes |
Input current | 1.31 A |
Input voltage | 53.5 V |
Power consumption (max.) | 75.16 W |
Power over Ethernet (PoE) | Yes |
Power over Ethernet plus (PoE+) ports, quantity | 4 |
Power over Ethernet (PoE) power per gate | 30W |
Total Power over Ethernet (PoE) | 65W |
Operating temperature (TT) | 0 - 40 °C |
Storage temperature (TT) | -40 - 70 °C |
Relative humidity during operation (HH) | 10 - 90% |
Relative humidity during storage (HH) | 5 - 95% |
Heat release | 256.3 BUT/h |
Width | 99.8 mm |
Depth | 98 mm |
Height | 25 mm |
User manual | Yes |
Package width | 131 mm |
Pack depth | 196 mm |
Package height | 121 mm |
Package weight | 770 g |
Harmonized System Code (HS) | 85176990 |
Skip to product information
Description
TP-Link TL-SG105PE. Switch Type: Managed, Switch Layer: L2. Basic switching RJ-45 Ethernet port type: Gigabit Ethernet (10/100/1000), Basic switching RJ-45 Ethernet ports, number: 5. MAC address label: 2000 entries, Switch capacity: 10 Gbit/sec. Network standards: IEEE 802.1Q , IEEE 802.1p, IEEE 802.3ab, IEEE 802.3af, IEEE 802.3at, IEEE 802.3i, IEEE 802.3u, IEEE.... Power over Ethernet (PoE)
TP-LINK Technologies TP-Link Easy Smart TL-SG105PE Switch 5-port Gigabit PoE+
Regular price
559,00 kr
Sold out
Tax included. Shipping calculated at checkout
Produkt Info
-
Lagerstatus:
Out of stock
-
Vare nr.:
DC996135526
- Brand:
-
Produkt type:
--
på lager
Mobilepay
Sikker Shopping
Gratis Retur
Adding product to your cart
TP-Link TL-SG105PE. Switch Type: Managed, Switch Layer: L2. Basic switching RJ-45 Ethernet port type: Gigabit Ethernet (10/100/1000), Basic switching RJ-45 Ethernet ports, number: 5. MAC address label: 2000 entries, Switch capacity: 10 Gbit/sec. Network standards: IEEE 802.1Q , IEEE 802.1p, IEEE 802.3ab, IEEE 802.3af, IEEE 802.3at, IEEE 802.3i, IEEE 802.3u, IEEE.... Power over Ethernet (PoE)
Switch type | Administered |
Switch layers | L2 |
Quality of Service support (QoS) | Yes |
Web-based administration | Yes |
Basic switching RJ-45 Ethernet ports, quantity | 5 |
Basic switching RJ-45 Ethernet port type | Gigabit Ethernet (10/100/1000) |
Gigabit Ethernet (copper) ports, quantity | 5 |
Network standards | IEEE 802.1Q, IEEE 802.1p, IEEE 802.3ab, IEEE 802.3af, IEEE 802.3at, IEEE 802.3i, IEEE 802.3u, IEEE 802.3x |
10G support | No |
Copper ethernet cable technology | 10BASE-T, 100BASE-FX, 100BASE-TX, 1000BASE-T |
Supported cable types | Cat3, Cat4, Cat5, Cat5e, Cat6 |
Port mirroring | Yes |
Flow control support | Yes |
Link aggregation | Yes |
Broadcast storm control | Yes |
Limitation of speed | Yes |
Auto MDI/MDI-X | Yes |
Auto-negotiation | Yes |
VLAN support | Yes |
Virtual LAN functions | Port-based VLAN, Tagged VLAN |
Number of VLANs | 4000 |
MAC address label | 2000 entries |
Switch capacity | 10 Gbit/sec. |
Forwarding speed | 7.44 Mpps |
Store-and-forward | Yes |
Number of cows | 4 |
Jumbo Frames support | Yes |
Jumbo hits | 16000 |
Package buffer stock | 1MB |
IGMP snooping | Yes |
Loop protection | Yes |
Tripod mounting | No |
Product color | Black |
LED indicators | Activity, Link, PoE, Power, Speed, Status |
Certification | FCC, CE, RoHS |
Fanless | Yes |
Power source | DC |
Power supply included | Yes |
Input current | 1.31 A |
Input voltage | 53.5 V |
Power consumption (max.) | 75.16 W |
Power over Ethernet (PoE) | Yes |
Power over Ethernet plus (PoE+) ports, quantity | 4 |
Power over Ethernet (PoE) power per gate | 30W |
Total Power over Ethernet (PoE) | 65W |
Operating temperature (TT) | 0 - 40 °C |
Storage temperature (TT) | -40 - 70 °C |
Relative humidity during operation (HH) | 10 - 90% |
Relative humidity during storage (HH) | 5 - 95% |
Heat release | 256.3 BUT/h |
Width | 99.8 mm |
Depth | 98 mm |
Height | 25 mm |
User manual | Yes |
Package width | 131 mm |
Pack depth | 196 mm |
Package height | 121 mm |
Package weight | 770 g |
Harmonized System Code (HS) | 85176990 |
-
-
-
-
-
-
Automatisk Stokkeparaply i 190T Polyester – Stilfuld Beskyttelse med Et Klassisk Design179,00 kr
På lager 90 units
-
-